Nuevo
Transmisión Shimano GRX 2x12
Manillar gravel OC GR31 y potencia OC RP23
Ruedas de carbono OQUO RC30 Team
Consúltanos disponibilidad antes de tramitar pedido
Advertencia: ¡Últimos artículos en stock!
Disponible el:
| TEMPORADA | 2026 |
| FAMILIA | ORBEA TERRA |
| MATERIAL DEL CUADRO | CARBONO |
| TIPO DE FRENO | DISCOS |
| CUADRO | Orbea Terra carbon OMR Disc, monocoque construction, HS 1,5", BB386EVO, powermeter compatible, Thru Axle 12x142mm rear, thread M12xP1, UDH dropout, LOCKR XXL service box, MMS munti mount system, fender ready. |
| HORQUILLA | Orbea Terra Race ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12xP1, MMS multi mount system, fender ready. |
| DIRECCION | FSA 1-1/2" Integrated Aluminium Cup |
| FRENO | Shimano RX410 Hydraulic disc |
| PLATO | Shimano GRX RX610 30x46t |
| MANETAS | Shimano GRX RX610 |
| CAMBIO | Shimano GRX RX820 |
| DESVIADOR | Shimano GRX RX820 |
| PIÑON | Shimano HG710 11-36t 12-Speed |
| CADENA | Shimano M6100 |
| POTENCIA | OC Road Performance RP23, -5º |
| MANILLAR | OC Gravel GR31, Reach 70, Drop 110 |
| TIJA | SP 0.2 Carbon, 27.2mm, Setback 20 |
| SILLIN | Fizik Terra Argo X7 Aluminium Rail 150mm |
| RUEDA | Oquo Road Control RC30TEAM |
| CUBIERTAS | Vittoria Terreno T30 fine loose Gravel Endurance G2.0 700x45c |
| PEDALES | No incluidos |
| NOTA | Orbea se reserva el derecho a modificar la información de los productos sin previo aviso, incluido el equipamiento, las especificaciones, modelos, colores y materiales. |
| Talla | Altura Recomendada |
|---|---|
| XS | 155 - 166 cm |
| S | 167 - 172 cm |
| M | 173 - 179 cm |
| L | 180 - 185 cm |
| XL | 186 - 191 cm |
| XXL | 192 - 207 cm |
No hay reseñas de clientes en este momento.
Consúltenos y estaremos encantados de asesorarle.
Puede hacerlo a través de: